Kerry James Net Worth
Kerry James net worth is
$800,000
Kerry James Wiki: Salary, Married, Wedding, Spouse, Family
Kerry James was born on August 2, 1986 as Kerry James Horn. He is an actor and producer, known for Heartland (2007), The Boy Who Cried Werewolf (2010) and Geek Charming (2011). Net Worth | $800,000 |
Date Of Birth | August 2, 1986 |
Height | 6' (1.83 m) |
Profession | Actor, Producer |
Star Sign | Leo |
# | Fact |
---|
1 | He is the third son of four. |
2 | He won BC AAA High School Boys' Provincial Championship in 2003. He won MVP of the tournament. |
3 | His high school volleyball coach was former Canadian Olympian, Chris Frehlick. |
Actor
Title | Year | Status | Character |
---|
The Perfect Bride | 2017 | TV Movie | Rennie |
Heartland | 2008-2017 | TV Series | Caleb Odell |
The Glove | 2017 | | Swan |
Sinsters | 2015 | | Accountant |
Cheat | 2014/I | | Tom Brummell |
Pine Pinchers | 2014 | Short | Cameron Chadz |
Goodnight for Justice: Queen of Hearts | 2013 | TV Movie | Cassidy |
The Music Teacher | 2012 | TV Movie | Zack |
The Secret Circle | 2012 | TV Series | Aaron Wegner |
Geek Charming | 2011 | TV Movie | Thad |
Past Obsessions | 2011 | TV Movie | Jake |
The Sessions: Online | 2011 | TV Series | Patient #1 |
Endgame | 2011 | TV Series | Ed |
A Heartland Christmas | 2010 | TV Movie | Caleb Odell |
The Boy Who Cried Werewolf | 2010 | TV Movie | Cort McCann |
June | 2010 | Short | Young Man |
SGU Stargate Universe | 2009 | TV Series | Josh |
On the Other Hand, Death | 2008 | | Joey Deems |
Aliens in America | 2007 | TV Series | Tim Chegley |
Tour of Duty | 1988 | TV Series | The Band |
Thanks
Title | Year | Status | Character |
---|
Tasha | 2011 | Short very special thanks | |
Self
Title | Year | Status | Character |
---|
Tout le monde en parle | 2002 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKuqqWK3ornErGSnnaRixLC%2B06Fka2c%3D
Carisa Kissane
Update: 2024-05-18