Scarface Net Worth
Scarface, a.k.a. Brad Jordan net worth is
$500,000
Scarface, a.k.a. Brad Jordan Wiki Biography
Brad Terrence Jordan was born on 9th November 1970 in Houston, Texas USA, however, he is best known to the world under the stage name, Scarface. He is a rapper and part of the rap group, “Ghetto Boys”. His successful career as a rapper contains the popular albums “Mr. Scarface is Back”, “The Diary” and “The Last of a Dying Breed”, which have gained him a few awards; one of them includes Lyricist of the Year in 2001 by Source Awards. His career in music has been active since 1988.
Have you ever wondered how rich Scarface is? According to sources it is estimated that Scarface’s net worth is $500,000, an amount earned through his rapping career, although, Scarface has also succeeded when appearing on the big screen in such films as “Original Gangstas” (1996) and “Idiocracy” (2006), which also increased his net worth.
Scarface Net Worth $500,000
Scarface attended Woodson Middle School, and then started his career as a musician as a DJ under the name Akshen, which was uttered just like action. As Akshen, he recorded a single called “Scarface” in 1989 for Troy`s Short Stop Records, a label which was centered in Houston. Following that release, he joined the rap group Ghetto Boys after one member left them. He managed to release an album through the group for the record label called Rap-a-Lot, “Grip it! On That Other Level” also in 1989. This album turned out to be a major commercial success, and acquired him a fan base, regardless of the violent lyrics of the songs and an MTV radio ban.
After the album, he changed his name to Scarface, which he took from the 1983 Al Capone bio-pic film “Scarface”. In 1991 he released the first album under his new name, called “Mr. Scarface is Back”, which was extremely well received by public, his fame grew and eventually outshone the group, Ghetto Boys. Although his fame grew more and more with every solo album released, he stayed in the group. Needless is to say that his net worth was also boosted through the selling of the albums. All this peaked in 2001, when he received an award for Lyricist of the Year at Source Awards. It is also worth mentioning that Scarface became coordinator and president of Def Jam South recordings.
During his career. Scarface has collaborated with other notable names of the rap scene, which includes Akon, Ludacris and Eminem.
Overall, his career as a rapper contains more than ten album releases, the most recent one was called “Deeply Rooted” in 2015, although Scarface stated with his previous release, which was “Emeritus” in 2008, that it would be his last studio album. He was named as #10 greatest MC of our time by About.com.
In an addition to his net worth, he released a book in 2015, “Diary of a Madman”, which depicts scenes from his childhood days until the Def Jam South days.
Regarding his personal life, he was accused of anti-Semitism because of his statement during an interview in 2013, but these accusations soon fell apart. He has a son, Brad Jordan, with Melissa Lollis. One more thing to add about Scarface, he converted to Islam in 2007, before which he stated himself to be a Christian.
Full Name | Scarface |
Net Worth | $500,000 |
Date Of Birth | November 9, 1970 |
Place Of Birth | Houston, Texas |
Height | 1.75 m |
Profession | Rapper, music producer, author |
Education | Woodson Middle School |
Nationality | American |
Children | Brad Jordan |
https://twitter.com/brothermob | |
https://www.instagram.com/brothermob/?hl=en | |
MySpace | https://myspace.com/scarface |
IMDB | http://www.imdb.com/name/nm0769153 |
Allmusic | www.allmusic.com/artist/scarface-mn0000315463 |
Awards | BET Hip Hop Awards I Am Hip-Hop Icon Award |
Record Labels | Short Stop Records, Rap-a-Lot |
Albums | “Mr. Scarface is Back”, “The Diary”, “The Last of a Dying Breed”, “Grip it! On That Other Level” (1989), “Deeply Rooted” (2015), “Emeritus” (2008) |
Music Groups | “Ghetto Boys” |
Nominations | Soul Train Music Award for Best Rap – Album (1995) |
Movies | “Original Gangstas” (1996), “Idiocracy” (2006) |
# | Fact |
---|---|
1 | Scarface's hit single "Smile" (released in January 1997) featured fellow rapper 2Pac (Tupac Shakur) - it was Shakur's last song he recorded prior to his death. He and Scarface were close friends. |
2 | Subject of the song "Mr. Scarface" by Wesley Willis. |
3 | Nephew of Rodney Wilson. |
4 | Son of Oma Terry. |
5 | Childhood friend of New Black Panther Party member Quanell X (former member of the Nation of Islam). Quanell X had appeared in some of Scarface's music videos when his career began in 1991. |
6 | To this day, Scarface is the mos successful memberof the Geto Boys as a solo artist. His albums have either achieved gold or platinum status. His solo debut, "Mr. Scarface is Back," sold a half- million copies; the sophomore followup, "The World is Yours," went platinum. Later albums like "The Untouchable," "The Diary," My Homies," and "Last of a Dying Breed," featured MCs like Ice Cube and Tupac Shakur. |
7 | In June 2000, he was named the CEO of Def Jam South, and signed hip-hop star Ludacris. |
8 | After signing with Rap-A-Lot Records, Scarface (known as DJ Akshen in 1988 or 1989) was originally going to be a solo artist, until James A. Prince decided to have him, DJ Ready Red, and Willie D (who released his first album, "Controversy," in 1989), as the replacement members of the Geto Boys. The Ghetto Boys (before the spelling change in 1990) consisted of Johnny C, Jukebox, and Raheem. DJ Ready Red later joined the group, after one of the founders left early, and Bushwick Bill, at the time of the group's founding in 1987, was originally the group's stage dancer. It is believed that Jukebox, one of the original Ghetto Boys, was convicted of assault and sentenced to prison, which might have prompted Willie D, Scarface, DJ Ready Red, and Bushwick Bill to be the second incarnation of the Geto Boys. |
9 | Chairman/CEO of Def Jam South [2000] |
10 | Originally used the stage name DJ Akshen |
11 | Stage name chosen from the movie Scarface (1983) |
12 | Attended Willowridge High School (Houston, Texas) in late 1986 for a short time, before dropping out; he is associated with the Willowridge High School Class of 1990 since several classmates knew him via Missouri City Junior High when he attended between 1984-86. |
13 | Briefly attended Missouri City Junior High (Missouri City, Texas) from 1984-1986, and was once a member of the football team. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Neighbors 2: Sorority Rising | 2016 | performer: "ON MY BLOCK" / writer: "ON MY BLOCK" - as Brad Jordan | |
Top Five | 2014 | performer: "My Block" / writer: "My Block" - as Brad Jordan | |
Grand Theft Auto V | 2013 | Video Game writer: "Mind Playin' Tricks on Me" - as Brad Jordan | |
Step Up 2: The Streets | 2008 | performer: "Girl You Know" / writer: "Girl You Know" - as Brad Jordan | |
My Baby's Daddy | 2004 | performer: "On My Block" | |
Narc | 2002 | writer: "Mind Playin' Tricks on Me" - as Brad Jordan | |
Daria | 2001 | TV Series performer - 1 episode | |
Office Space | 1999 | performer: "No Tears" 1994 / writer: "No Tears" 1994, "Damn It Feels Good to Be a Gangsta" 1996 - as Brad Jordan / writer: "Still" 1996 - as B. Jordan | |
The Players Club | 1998 | performer: "You Delinquent" / writer: "You Delinquent" - as Brad Jordan | |
David Blaine: Street Magic | 1996 | TV Special documentary writer: "Mind Playin' Trix on Me" - as Brad Jordan | |
High School High | 1996 | performer: "Skrilla" / producer: "Skrilla" - as Brad Jordan / writer: "Skrilla" - as B. Jordan | |
Original Gangstas | 1996 | performer: "Rivals" / producer: "Rivals" - as Brad Jordan / writer: "Rivals" - as Brad Jordan | |
Friday | 1995 | performer: "Friday Night" / writer: "Friday Night" - as B. Jordan | |
South Central | 1992 | lyrics: "Street Life" / music: "Street Life" / performer: "Street Life" |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Ghetto | 2015 | B | |
The Playboy Morning Show | 2015 | TV Series | |
So Immature | 2014 | Video short | Scarface |
Idiocracy | 2006 | Upgrayedd (as Brad 'Scarface' Jordan) | |
Survival of the Illest | 2004 | ||
Scarface: It Ain't | 2000 | Short | |
Original Gangstas | 1996 | Rebel Guard at Party |
Composer
Title | Year | Status | Character |
---|---|---|---|
Scarface: Greatest Hits on DVD | 2003 | Video | |
Scarface: It Ain't | 2000 | Short |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Ghetto | 2015 |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Ghetto | 2015 | producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Complex Conversations | 2017 | TV Series documentary | Himself |
Callaway Live | 2016 | TV Series short | Himself |
Scarface Deeply Rooted: Steer | 2015 | Video short | Himself |
The Nightly Show with Larry Wilmore | 2015 | TV Series | Himself - Panelist |
Unsung | 2013 | TV Series documentary | Himself |
RapFix Live | 2012 | TV Series | Himself |
6th Annual VH1 Hip Hop Honors | 2009 | TV Movie | Himself |
5th Annual VH1 Hip Hop Honors | 2008 | TV Movie | Himself |
Kanye West: College Dropout - Video Anthology | 2005 | Video documentary | Himself (segment "Through the Wire") |
The Strip Game | 2005 | Video documentary | Himself |
Def Jam Fight for NY | 2004 | Video Game | Himself (voice) |
Scarface: Origins of a Hip Hop Classic | 2003 | Video documentary short | Himself |
Def Jam Vendetta | 2003 | Video Game | Himself (voice) |
Scarface: Greatest Hits on DVD | 2003 | Video | Himself |
Yo! MTV Raps | 1991 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyamqqWlrCmec2eq2avn6fBqXs%3D