Simbi Khali Net Worth

Simbi Khali net worth is
$700,000
Simbi Khali Wiki: Salary, Married, Wedding, Spouse, Family
Simbi Khali (born April 28, 1971) is an American actress, best known for her role as Nina Campbell on the NBC sitcom 3rd Rock from the Sun.Born in Jackson, Mississippi, Khali was raised in Chicago, the youngest of seven children. She attended the Duke Ellington School of the Arts and then continued her education at the California Institute of the Arts, where she graduated with a degree in acting.Her credits include the television show Martin in a recurring role as Laquita, the feature films Vampire in Brooklyn (directed by Wes Craven), A Thin Line Between Love and Hate, and Plump Fiction. On stage, Khali appeared in Colored Museum, For Colored Girls..., A Midsummer Night's Dream, and Troilus and Cressida. She provided the voice for Varesh Ossa, the antagonist of Guild Wars' Nightfall. Net Worth | $700,000 |
Date Of Birth | April 28, 1971 |
Place Of Birth | Jackson, Mississippi, USA |
Occupation | Actress |
Profession | Actress, Soundtrack |
Nicknames | Simbi Khali, Khali, Simbi |
Star Sign | Taurus |
Actress
Title | Year | Status | Character |
---|
Vampire in Brooklyn | 1995 | | Nikki, Rita's Roomate |
Martin | 1993-1995 | TV Series | Laquita |
She TV | 1994 | TV Series | Various |
The Sinbad Show | 1994 | TV Series | Carmen |
Weeds | 2012 | TV Series | Mary |
Special Agent Oso | 2009 | TV Series | |
Mississippi Damned | 2009 | | Anna (as Simbi Kali Williams) |
The Incredible Hulk | 2008 | Video Game | Ceres Leader (voice, as Simbi Khali Williams) |
Guild Wars: Nightfall | 2006 | Video Game | Varesh Ossa / Additional Voices (voice, as Simbi Kali Williams) |
The Bernie Mac Show | 2004 | TV Series | |
That '80s Show | 2002 | TV Series | Venus |
We Were Soldiers | 2002 | | Alma Givens (as Simbi Kali Williams) |
3rd Rock from the Sun | 1996-2001 | TV Series | Nina |
Masquerade | 2000 | TV Movie | Joi Scott |
Men in Black: The Series | 2000 | TV Series | |
Plump Fiction | 1997 | | Sister Sledge |
A Thin Line Between Love and Hate | 1996 | | Adrienne |
Soundtrack
Title | Year | Status | Character |
---|
3rd Rock from the Sun | 1996 | TV Series performer - 2 episodes | |
Self
Title | Year | Status | Character |
---|
The 50th Annual Primetime Emmy Awards | 1998 | TV Special | Herself - Audience Member |
The 54th Annual Golden Globe Awards | 1997 | TV Special | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1999 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | 3rd Rock from the Sun (1996) |
1998 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | 3rd Rock from the Sun (1996) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6soKaamWK4qa3LomSnnaRixLC%2B06Fm
Carisa Kissane
Update: 2024-05-18