Salman Ali (Indian Idol 10 Winner) Age, Family, Biography & More StarsUnfolded
Profession | Singer |
Famous For | Being the winner of Indian Idol 10 in 2018 |
Physical Stats & More |
Height (approx.) | in centimeters- 163 cm in meters- 1.63 m in feet inches- 5’ 4” |
Weight (approx.) | in kilograms- 55 kg in pounds- 121 lbs |
Eye Colour | Black |
Hair Colour | Black |
Career |
Debut | Bollywood Singer: Sui Dhaaga (2018)
 TV Singer: Chandragupta Maurya (2018) TV: Indian Idol 10 (2018) |
Personal Life |
Date of Birth | 14 January 1998 |
Age (as in 2021) | 23 Years |
Birthplace | Punhana village, Mewat district, Haryana, India |
Zodiac sign/Sun sign | Gemini |
Nationality | Indian |
Hometown | Punhana village, Mewat district, Haryana, India |
School | Delhi Public School (DPS), Palwal |
College/University | Did Not Attend |
Educational Qualification | 9th standard (School dropout) |
Religion | Islam |
Caste/Community | Mirasi community |
Food Habit | Non-Vegetarian |
Hobbies | Travelling, Playing the Harmonium, Dholak, Tabla and Keyboard |
Relationships & More |
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Family |
Wife/Spouse | N/A |
Parents | Father- Name Not Known (Singer) Mother- Name Not Known (Homemaker)
 |
Siblings | 4 |
Favourite Things |
Favourite Actor(s) | Salman Khan, Shah Rukh Khan |
Favourite Actress | Deepika Padukone |
Favourite Singer(s) | Rahat Fateh Ali Khan, Sukhwinder Singh, Kailash Kher, Master Saleem |
Favourite Music Genre | Sufi |
Style Quotient |
Car | Datsun Go |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiqmqSdlrturcuiZg%3D%3D
Abbie Anker
Update: 2024-05-19
<< Sam Darnold profile, bio, birthday, height, wife, children, contract, salary, net worth
Saima Akram Chaudhry Biography, Husband, Drama List, Novels >>