Anthony Redman Net Worth
Anthony Redman net worth is
$400,000
Anthony Redman Wiki: Salary, Married, Wedding, Spouse, Family
Anthony Redman is known for his work on Bad Lieutenant (1992), Street Fighter (1994) and King of New York (1990). He was previously married to Amy Toll. Net Worth | $400,000 |
Profession | Editor, Editorial Department, Actor |
Editor
Title | Year | Status | Character |
---|
Alma of My Heart | 2017 | pre-production | |
The Cask of Amontillado | 2015 | Short completed | |
Manson Girls | | pre-production | |
Symphoria | | post-production | |
Short Version of Alma | 2016 | Short | |
Falling Water | 2016 | TV Series 1 episode | |
The Strain | 2015 | TV Series 3 episodes | |
Welcome to New York | 2014 | | |
Line of Sight | 2014 | TV Movie | |
A Bedtime Story | 2013/I | Short | |
4:44 Last Day on Earth | 2011 | | |
Baby | 2010/I | Short | |
Brotherhood | 2006-2008 | TV Series 12 episodes | |
100 Feet | 2008 | | |
The Riches | 2007 | TV Series 4 episodes | |
Battlestar Galactica | 2006-2007 | TV Series 6 episodes | |
Believe in Me | 2006 | | |
Full-Court Miracle | 2003 | TV Movie | |
The Lyon's Den | 2003 | TV Series 2 episodes | |
Kingpin | 2003 | TV Mini-Series 2 episodes | |
Room 101 | 2001 | | |
Walking Shadow | 2001 | TV Movie | |
Return to Cabin by the Lake | 2001 | TV Movie | |
Fast Sofa | 2001 | | |
Possessed | 2000 | TV Movie | |
My Mother, the Spy | 2000 | TV Movie | |
The Spring | 2000 | TV Movie | |
Out of the Cold | 1999 | | |
New Rose Hotel | 1998 | | |
The Blackout | 1997 | | |
The Crow: City of Angels | 1996 | | |
Street Fighter | 1994 | | |
Dangerous Game | 1993 | | |
Body Snatchers | 1993 | | |
Bad Lieutenant | 1992 | | |
Body Parts | 1991 | | |
Life Stinks | 1991 | | |
Highlander II: The Quickening | 1991 | | |
Goodnight Sweet Wife: A Murder in Boston | 1990 | TV Movie | |
King of New York | 1990 | | |
Cat Chaser | 1989 | | |
The Comeback | 1989 | TV Movie | |
The Further Adventures of Tennessee Buck | 1988 | | |
The Loner | 1988 | TV Movie | |
China Girl | 1987 | | |
Oceans of Fire | 1986 | TV Movie | |
Thompson's Last Run | 1986 | TV Movie | |
MacGyver | 1985 | TV Series 1 episode | |
Red Heat | 1985 | | |
Seduced | 1985 | TV Movie | |
Fear City | 1984 | | |
Best Kept Secrets | 1984 | TV Movie | |
The Seduction of Gina | 1984 | TV Movie | |
Legs | 1983 | TV Movie | |
Lone Wolf McQuade | 1983 | | |
The Mysterious Stranger | 1982 | TV Movie | |
An Eye for an Eye | 1981 | | |
The Incredible Shrinking Woman | 1981 | | |
The Boy Who Drank Too Much | 1980 | TV Movie | |
Fast Charlie... the Moonbeam Rider | 1979 | as Tony Redman | |
Amateur Night at the Dixie Bar and Grill | 1979 | TV Movie | |
Quark | 1978 | TV Series 4 episodes | |
The Rhinemann Exchange | 1977 | TV Mini-Series 2 episodes | |
Thunder and Lightning | 1977 | | |
Switch | 1976 | TV Series 4 episodes | |
Kojak | 1976 | TV Series 5 episodes | |
Kolchak: The Night Stalker | 1974-1975 | TV Series 7 episodes | |
McCloud | 1974 | TV Series 1 episode | |
Get Christie Love! | 1974 | TV Series 1 episode | |
Editorial Department
Title | Year | Status | Character |
---|
Alma of My Heart | 2017 | editorial consultant pre-production | |
Baby's Day Out | 1994 | additional editor | |
Poor Pretty Eddie | 1975 | associate editor | |
Actor
Title | Year | Status | Character |
---|
Dangerous Game | 1993 | | Swinger |
King of New York | 1990 | | Harlem Ballroom Announcer (voice, uncredited) |
Miscellaneous
Title | Year | Status | Character |
---|
The Addiction | 1995 | creative consultant | |
Thanks
Title | Year | Status | Character |
---|
It All Happens Here: Abel Ferrara & the Making of 'Bad Lieutenant' | 2009 | Video short special thanks | |
Self
Title | Year | Status | Character |
---|
'Highlander 2': Seduced by Argentina | 2004 | Video documentary | Himself |
A Short Film About the Long Career of Abel Ferrara | 2004 | Video documentary | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apa2gn6PGbr7EnaSapl2jsrV51qipraBf
Carisa Kissane
Update: 2024-05-20