Title | Year | Status | Character |
---|
Charlie's Gift | 2016 | Short special effects makeup artist supervisor completed | |
In My Pocket | 2011 | director of operations: special effects makeup | |
X-Large | 2011 | special makeup effects artist | |
The Mortician | 2011/I | prosthetic make-up: Drac Studios | |
I Can Do Bad All by Myself | 2009 | director of operations: Drac Studios | |
Night of the Demons | 2009 | special makeup effects creator | |
Mental | 2009 | TV Series director of operations - 1 episode | |
Night at the Museum: Battle of the Smithsonian | 2009 | director of operations: Drac Studios | |
Southland | 2009 | TV Series director of operations - 2 episodes | |
Watchmen | 2009 | production supervisor: Drac Studios - as Harvey K. Lowry | |
The Curious Case of Benjamin Button | 2008 | supervisor of operations | |
Farm House | 2008 | director of operations: makeup effects department | |
Mostly Ghostly | 2008 | Video director of operations: makeup effects department - as Harvey Lowrey | |
Soccer Mom | 2008/I | director of operations: makeup effects department | |
Saving Grace | 2008 | TV Series director of operations - 3 episodes | |
Moonlight | 2007-2008 | TV Series director of operations - 16 episodes | |
Chaos Theory | 2008 | director of operations: makeup effects department | |
Yonkers Joe | 2008 | director of operations: makeup effects department | |
Golda's Balcony | 2007 | director of operations: makeup effects department | |
Apocalypto | 2006 | director of operations: Makeup Effects Department | |
Standoff | 2006 | TV Series director of operations - 1 episode | |
Littleman | 2006 | director of operations: makeup effects department | |
Will & Grace: The Final Bow (Curtain Call) | 2006 | Video short director of operations: makeup effects department | |
Babel | 2006/I | director of operations: makeup effects department - uncredited | |
X-Men: The Last Stand | 2006 | director of operations: Captive Audience Productions | |
Black. White. | 2006 | TV Series director of operations - 5 episodes | |
White Chicks | 2004 | operations manager: Captive Audience Productions | |
The Passion of the Christ | 2004 | director of operations: makeup effects department | |
A Beautiful Mind | 2001 | makeup effects operations manager: Captive Audience Productions - as Harvey K. Lowry | |
America's Sweethearts | 2001 | makeup effects operations manager - uncredited | |
From the Earth to the Moon | 1998 | TV Mini-Series operations manager - 2 episodes | |
Title | Year | Status | Character |
---|
The Malibu Tapes | 2017 | additional concept designs completed | |
A Dog and Pony Show | 2016 | special effects supervisor post-production | |
Sinbad: The Fifth Voyage | 2014 | special effects makeup | |
Paranormal Whacktivity | 2013 | special effects supervisor | |
Seconds Apart | 2011 | special effects supervisor | |
Dylan Dog: Dead of Night | 2010 | director of operations: Drac Studios / special effects | |
Leonie | 2010 | special effects supervisor | |
Scream Queens | 2008 | TV Series special effects supervisor - 8 episodes | |
The Middleman | 2008 | TV Series special effects supervisor - 12 episodes | |
I Am Legend | 2007 | special makeup effects consultant - uncredited | |
Will & Grace | 2006 | TV Series director of operations - 1 episode | |
Scary Movie 4 | 2006 | director of operations: Captive Audience Productions | |
Big Momma's House 2 | 2006 | director of operations: Captive Audience Productions | |
Son of the Mask | 2005 | director of operations: Captive Audience Productions | |
Collateral | 2004 | director of operations: Captive Audience | |
Van Helsing | 2004 | director of operations: Captive Audience Productions | |
The Whole Ten Yards | 2004 | director of operations: Captive Audience Productions | |
The Passion of the Christ | 2004 | director of operations: Captive Audience Productions | |
Ali | 2001 | director of operations: Captive Audience Productions | |
Big Momma's House | 2000 | director of operations: Captive Audience Productions | |
Idle Hands | 1999 | operations manager: Cannom Creations | |
Blade | 1998 | special effects | |
Kull the Conqueror | 1997 | special effects | |
Title | Year | Status | Character |
---|
Alice in Wonderland | 2010/I | director of operations: Drac Studios - uncredited | |
Give 'em Hell Malone | 2009 | director of operations: Drac Studios | |
Scary Movie 4 | 2006 | director of operations: Captive Audience Productions | |
Big Momma's House 2 | 2006 | director of operations: Captive Audience Productions | |
Syriana | 2005 | director of operations: Captive Audience Productions - uncredited | |
Warm Springs | 2005 | TV Movie director of operations: Captive Audience Productions | |
The Life and Death of Peter Sellers | 2004 | operations manager: Captive Audience Productions | |
Van Helsing | 2004 | director of operations: Captive Audience Productiond | |
Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | operations manager: Captive Audience Productions | |
Gleason | 2002 | TV Movie director of operations: Captive Audience Productions | |
Point of Origin | 2002 | TV Movie operations manager: Captive Audience Productions Inc. | |
America's Sweethearts | 2001 | operations manager: Captive Audience Productions Inc. - uncredited | |
Monkeybone | 2001 | operations manager: Captive Audience Productions Inc. | |
Hannibal | 2001 | operations manager - as Harvey K. Lowry | |
Little Nicky | 2000 | operations manager: Captive Audience Productions Inc. | |
Bless the Child | 2000 | operations manager: Captive Audience Productions Inc. | |
Nurse Betty | 2000 | operations manager: Captive Audience Productions - uncredited | |
Bicentennial Man | 1999 | operations manager: Captive Audience Productions Inc. | |
The Insider | 1999 | operations manager: Captive Audience Productions Inc. | |
Mystery Men | 1999 | director of operations: Captive Audience Productions | |
Beauty | 1998 | TV Movie operations manager: Cannom Creations Crew | |
Blade | 1998 | operations manager: Cannom Creations | |
Any Day Now | 1998 | TV Series operations manager: Cannom Creations Inc. | |
House of Frankenstein | 1997 | TV Mini-Series operations manager - 2 episodes | |
Kull the Conqueror | 1997 | operations manager: Cannom Creations Inc. | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKuula56rbvWq7BmppWperi70a2faA%3D%3D