Tye Tribbett Net Worth

Full Name | Tye Tribbett |
Net Worth | $1.6 Million |
Date Of Birth | 1976-01-26 |
Occupation | Songwriter, record producer, music director and singer |
Profession | Music Producer, Songwriter, Keyboard Player, Gospel singer, Music Director |
Nationality | American |
Spouse | Shanté Tribbett |
Parents | Tye Tribbett II, Neicy Tribbett |
Siblings | Thaddaeus Tribbett, DeMaris Tribbett |
Nicknames | Tye Tribbett, Tribbett, Tye |
Twitter | http://www.twitter.com/tyetribbett |
IMDB | http://imdb.com/name/nm2645192 |
Awards | Grammy Award for Best Gospel Song, Grammy Award for Best Gospel Album, Soul Train Music Award for Best Gospel/Inspirational Song |
Nominations | Grammy Award for Best Gospel/Contemporary Christian Music Performance, BET Award for Best Gospel/Inspirational Artist, Grammy Award for Best Contemporary R&B Gospel Album, GMA Dove Award for Contemporary Gospel/Urban Recorded Song of the Year |
Movies | Tye Tribbett & G.A.: Stand Out Live |
TV Shows | 106 & Gospel, Joyful Noise |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tsJ5lpKe2o67EratmppWperi70a2faA%3D%3D
Zora Stowers
Update: 2024-05-21