Cedric Jonathan Net Worth
Cedric Jonathan net worth is
$200,000
Cedric Jonathan Wiki: Salary, Married, Wedding, Spouse, Family
Ikaika Jonathan is an actor, known for Steam Room Stories (2010), Oceans Rising (2017) and Zoombies (2016). Net Worth | $200,000 |
Height | 5' 9" (1.75 m) |
Profession | Actor |
# | Fact |
---|
1 | Is a hula dancer for Robert Cazimero's Halau Na Kamalei o Lililehua. |
All pictures
Actor
Title | Year | Status | Character |
---|
Clickbait | 2018 | filming | Brayden |
The Islands | 2018 | post-production | Haoa (as Ikaika) |
Alien Convergence | 2017 | Video | Ishiro Tsubaraya (as Cedric Jonathan) |
Natural Vice | 2017 | | Kong's Goon #3 (as Cedric Jonathan) |
Sinister Minister | 2017 | TV Movie | Bouncer (as Cedric Jonathan) |
Oceans Rising | 2017 | | Rob (as Cedric Jonathan) |
The Hunter and the Hunted | 2017 | | Officer Justice (as Cedric Jonathan) |
It's Asian Men! | 2016 | Short | Gorgeous Asian American Adult Male Entertainer (as Cedric Jonathan) |
Zoombies | 2016 | | Johnny (as Cedric Jonathan) |
Stray Dogs | 2014/IV | Short | Bishop (as Cedric Jonathan) |
Steam Room Stories | 2013-2014 | TV Series | Cedric |
The Haumana | 2013 | | Solomon (as Cedric Jonathan) |
Joshua | 2012/II | Short | Garcia's Subordinate (as Cedric Jonathan) |
Hawaii Five-0 | 2012 | TV Series | Red Truck Driver |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cnJ2qmZh6q7vNmquhmZ5iu6bAjLCmq6yYZA%3D%3D
Abbie Anker
Update: 2024-05-22